Cambie Crusaders - 2A Boys

# Name Position Height Grade
0 Kevin Dhillon Guard  6'1''  12 
1 Tristan Jaurigue Guard  5'8''  12 
2 Kyle Kondola Guard  6'1''  12 
3 Zak Hassan Guard  6'2''  12 
4 Esteban Carrion Forward  6'3''  12 
5 John J. Rabanal Guard  5'8''  11 
7 Baltej Nahal Forward  6'2''  10 
8 Ricky Luong Guard  5'11''  10 
9 Brannon Jaurigue Guard  5'7'' 
10 Mitchell Magcalas Forward  5'11''  12 
11 Jason Boparai Forward  6'6''  12 
12 Ajay Bagga Guard  5'7''  11 
13 Harvir Nijjar Forward  6'1''  11 
14 Jackie Nguyen Guard  5'8'' 
20 Arun Gill Forward  6'0''  10 
22 Adi Patel Guard  5'10''  12 
23 Sanjeevan Bains Forward  6'2''  12 
32 Sunny Sidhu Forward  6'1''  11 
33 Zihan Chowdhury Guard  6'0''  10 
99 Brett Cudo Guard  5'10''  10 
99 Jacob Lai Guard  5'9''  10